Pizza pricing continues to vary significantly across the U.S., and the changes over the past year show that there is no single pricing trend across every market.
We analyzed average cheese pizza prices across 50 U.S. states comparing pricing in August 2025, January 2026, and August 2026.
The January checkpoint helps show whether prices increased steadily, declined temporarily, or changed direction during the period.
Key Takeaway
Cheese pizza pricing did not move uniformly across the country.
Some markets recorded consistent increases throughout the period, while others experienced declines or relatively limited movement.
Among the selected markets highlighted below, Florida recorded a 3.22% overall increase, while Arizona recorded a 3.29% decline between August 2025 and August 2026.
10 Markets to Watch
Arizona: Cheese pizza prices edged up from $18.17 in August 2025 to $18.18 in January 2026 (+0.04%), before falling to $17.57 in August 2026 (-3.33%). Overall, prices declined 3.29%.
California: Prices declined from $20.67 in August 2025 to $20.63 in January 2026 (-0.17%), before reaching $20.49 in August 2026 (-0.70%). Overall, prices were 0.87% lower than in August 2025.
Florida: Prices rose from $16.33 in August 2025 to $16.44 in January 2026 (+0.69%), then climbed to $16.85 in August 2026 (+2.51%). Overall, prices increased 3.22%.
Georgia: Prices remained virtually unchanged at $15.85 between August 2025 and January 2026, before rising to $16.15 in August 2026 (+1.91%). Overall, prices increased 1.92%.
Illinois: Prices fell from $17.59 in August 2025 to $17.49 in January 2026 (-0.59%), before rebounding to $17.81 in August 2026 (+1.83%). Overall, prices increased 1.23%.
New York: Prices edged up from $17.55 in August 2025 to $17.57 in January 2026 (+0.10%), before reaching $17.86 in August 2026 (+1.69%). Overall, prices increased 1.80%.
Ohio: Prices were virtually unchanged at $15.81 between August 2025 and January 2026, before reaching $15.91 in August 2026 (+0.60%). Overall, prices increased 0.62%.
Pennsylvania: Prices rose from $16.25 in August 2025 to $16.38 in January 2026 (+0.76%), then reached $16.60 in August 2026 (+1.36%). Overall, prices increased 2.13%.
Texas: Prices increased from $15.55 in August 2025 to $15.62 in January 2026 (+0.45%), before reaching $15.67 in August 2026 (+0.37%). Overall, prices increased 0.82%.
Wisconsin: Prices rose from $15.79 in August 2025 to $15.85 in January 2026 (+0.35%), then climbed to $15.98 in August 2026 (+0.85%). Overall, prices increased 1.21%.
What the 10 Markets Tell Us
The selected markets show several distinct pricing patterns.
Consistent upward movement
Florida, Georgia, New York, Pennsylvania, Texas, and Wisconsin all recorded price increases between August 2025 and January 2026 and continued to finish August 2026 above their January levels.
Prices that changed direction
Illinois declined slightly during the first period before recovering and ending August 2026 above its August 2025 price.
Arizona followed the opposite pattern. Prices were almost unchanged through January before declining more sharply by August.
Relatively stable pricing
Ohio and Texas experienced comparatively modest overall changes, with both remaining below a 1% increase across the full period.
Declining markets
Arizona and California were the two selected markets where August 2026 prices finished below August 2025 levels.
Complete U.S. Cheese Pizza Pricing Data
The table below provides the full state-level view, covering 50 states plus Washington, D.C.
| State | Region | Aug 2025 | Jan 2026 | Aug 2026 | Aug–Jan % | Jan–Aug % | Overall % |
| Alabama | South | $15.55 | $15.82 | $15.86 | +1.76% | +0.24% | +2.01% |
| Alaska | West | $19.05 | $19.21 | $19.09 | +0.85% | -0.62% | +0.22% |
| Arizona | West | $18.17 | $18.18 | $17.57 | +0.04% | -3.33% | -3.29% |
| Arkansas | South | $15.36 | $15.40 | $15.66 | +0.25% | +1.66% | +1.91% |
| California | West | $20.67 | $20.63 | $20.49 | -0.17% | -0.70% | -0.87% |
| Colorado | West | $18.39 | $18.48 | $18.52 | +0.48% | +0.19% | +0.67% |
| Connecticut | Northeast | $17.51 | $17.46 | $18.17 | -0.30% | +4.07% | +3.76% |
| Delaware | South | $16.92 | $16.81 | $17.19 | -0.68% | +2.30% | +1.60% |
| District of Columbia | South | $17.08 | $16.91 | $17.22 | -0.96% | +1.80% | +0.81% |
| Florida | South | $16.33 | $16.44 | $16.85 | +0.69% | +2.51% | +3.22% |
| Georgia | South | $15.85 | $15.85 | $16.15 | +0.00% | +1.91% | +1.92% |
| Hawaii | West | $19.77 | $20.06 | $20.62 | +1.49% | +2.80% | +4.33% |
| Idaho | West | $16.16 | $16.31 | $16.32 | +0.87% | +0.08% | +0.96% |
| Illinois | Midwest | $17.59 | $17.49 | $17.81 | -0.59% | +1.83% | +1.23% |
| Indiana | Midwest | $15.73 | $15.56 | $15.80 | -1.04% | +1.52% | +0.47% |
| Iowa | Midwest | $15.33 | $15.42 | $15.47 | +0.64% | +0.32% | +0.96% |
| Kansas | Midwest | $14.86 | $14.84 | $14.99 | -0.18% | +1.05% | +0.87% |
| Kentucky | South | $15.39 | $15.37 | $15.70 | -0.16% | +2.13% | +1.96% |
| Louisiana | South | $14.86 | $15.06 | $14.98 | +1.38% | -0.57% | +0.80% |
| Maine | Northeast | $16.57 | $16.67 | $16.94 | +0.56% | +1.62% | +2.19% |
| Maryland | South | $16.84 | $16.88 | $17.28 | +0.22% | +2.39% | +2.61% |
| Massachusetts | Northeast | $17.54 | $17.66 | $18.36 | +0.70% | +3.98% | +4.71% |
| Michigan | Midwest | $15.37 | $15.44 | $15.65 | +0.48% | +1.33% | +1.81% |
| Minnesota | Midwest | $16.44 | $16.47 | $17.12 | +0.22% | +3.90% | +4.13% |
| Mississippi | South | $14.85 | $15.06 | $15.03 | +1.44% | -0.20% | +1.23% |
| Missouri | Midwest | $15.46 | $15.53 | $15.80 | +0.47% | +1.72% | +2.19% |
| Montana | West | $17.40 | $17.25 | $16.84 | -0.89% | -2.33% | -3.20% |
| Nebraska | Midwest | $15.22 | $15.14 | $15.03 | -0.53% | -0.71% | -1.23% |
| Nevada | West | $16.25 | $16.02 | $16.52 | -1.43% | +3.14% | +1.67% |
| New Hampshire | Northeast | $16.87 | $17.01 | $17.63 | +0.83% | +3.62% | +4.48% |
| New Jersey | Northeast | $16.72 | $16.89 | $17.21 | +1.05% | +1.89% | +2.96% |
| New Mexico | West | $16.70 | $16.51 | $16.80 | -1.11% | +1.73% | +0.61% |
| New York | Northeast | $17.55 | $17.57 | $17.86 | +0.10% | +1.69% | +1.80% |
| North Carolina | South | $15.05 | $15.01 | $15.17 | -0.24% | +1.03% | +0.78% |
| North Dakota | Midwest | $16.40 | $16.26 | $16.44 | -0.87% | +1.14% | +0.26% |
| Ohio | Midwest | $15.81 | $15.81 | $15.91 | +0.02% | +0.60% | +0.62% |
| Oklahoma | South | $15.47 | $15.48 | $15.53 | +0.05% | +0.33% | +0.38% |
| Oregon | West | $18.61 | $18.81 | $19.12 | +1.10% | +1.63% | +2.76% |
| Pennsylvania | Northeast | $16.25 | $16.38 | $16.60 | +0.76% | +1.36% | +2.13% |
| Rhode Island | Northeast | $17.28 | $17.58 | $18.15 | +1.69% | +3.24% | +4.98% |
| South Carolina | South | $15.68 | $15.74 | $15.92 | +0.35% | +1.16% | +1.51% |
| South Dakota | Midwest | $15.72 | $15.70 | $15.62 | -0.10% | -0.51% | -0.61% |
| Tennessee | South | $15.90 | $15.87 | $16.18 | -0.20% | +1.92% | +1.72% |
| Texas | South | $15.55 | $15.62 | $15.67 | +0.45% | +0.38% | +0.82% |
| Utah | West | $16.59 | $16.71 | $16.70 | +0.72% | -0.08% | +0.65% |
| Vermont | Northeast | $16.97 | $17.31 | $17.83 | +2.04% | +3.00% | +5.10% |
| Virginia | South | $16.49 | $16.44 | $16.58 | -0.33% | +0.84% | +0.56% |
| Washington | West | $18.98 | $19.17 | $19.11 | +1.02% | -0.33% | +0.68% |
| West Virginia | South | $15.24 | $15.28 | $15.24 | +0.30% | -0.28% | +0.02% |
| Wisconsin | Midwest | $15.79 | $15.85 | $15.98 | +0.35% | +0.85% | +1.21% |
| Wyoming | West | $16.53 | $16.61 | $16.49 | +0.48% | -0.73% | -0.25% |
What the Full Dataset Shows
The broader dataset reinforces the idea that pizza pricing is highly market-specific.
Vermont recorded the largest overall increase, with average cheese pizza prices rising 5.10% from August 2025 to August 2026. Rhode Island followed at 4.98%, while Massachusetts increased 4.71%.
At the other end of the spectrum, Montana declined 3.20%, Arizona declined 3.29%, and Nebraska declined 1.23%.
The data also shows that some markets experienced meaningful changes in direction. Nevada, for example, declined between August 2025 and January 2026 before recovering by August 2026. Connecticut followed a similar pattern, with a small decline through January followed by a stronger increase afterward.
Meanwhile, several markets remained relatively stable. West Virginia’s average price was essentially unchanged over the full period, moving only 0.02%.
Why State-Level Pricing Matters
A national average can hide meaningful differences in restaurant pricing.
The same product category can experience price increases in one state while remaining stable or declining in another. Tracking pricing across multiple markets and time periods provides a clearer view of competitive positioning and pricing strategy.
For restaurant operators, franchisees, suppliers, and market analysts, this type of state-level monitoring can help identify:
- Emerging pricing increases
- Markets where prices are declining
- Regional pricing differences
- Changes in value positioning
- Competitive pricing trends over time
Final Takeaway
The August 2025 → January 2026 → August 2026 comparison shows that U.S. cheese pizza pricing is not moving uniformly.
Some states experienced sustained increases, others saw prices decline, and several markets changed direction during the period.
The bigger insight is that pizza pricing is increasingly a market-level story. Looking beyond a national average can reveal where pricing pressure is building — and where consumers may be seeing greater value.
Read the full state-wise extended analysis to explore the pricing movement across every U.S. market.
For more restaurant market intelligence and pricing updates, follow ITSYS Solutions and visit www.itsyssolutions.com.