ITSYS Solutions analysed fuel prices across ten major U.S. states comparing January 2026 to
March 2026.
The first quarter of 2026 has seen gradual upward adjustments in pump prices, with markets
reacting to recent geopolitical developments affecting global energy sentiment, shipping routes,
and crude supply expectations. While wholesale fuel markets responded quickly, these
pressures are now becoming visible in retail fuel pricing across several states.
California & Florida
In CA, Diesel averaged $4.82 in Jan 2026 and reached $6.13 in Mar (+$1.31, +27.1%).
Regular moved from $4.24 to $5.15 (+$0.91, +21.5%).
Premium increased from $4.68 to $5.61 (+$0.93, +19.9%).
In FL, Diesel rose from $3.50 in Jan to $5.14 in Mar (+$1.64, +46.9%).
Regular increased from $2.84 to $3.73 (+$0.89, +31.3%).
Premium moved from $3.58 to $4.50 (+$0.92, +25.7%).
Georgia & Illinois
In GA, Diesel averaged $3.42 in Jan and increased to $5.04 in Mar (+$1.62, +47.3%).
Regular climbed from $2.59 to $3.47 (+$0.88, +34.0%).
Premium rose from $3.40 to $4.28 (+$0.88, +25.9%).
In IL, Diesel increased from $3.57 to $4.77 (+$1.20, +33.6%).
Regular moved from $2.84 to $3.60 (+$0.76, +26.8%).
Premium rose from $3.83 to $4.58 (+$0.75, +19.6%).
North Carolina & New Jersey
In NC, Diesel increased from $3.37 to $4.96 (+$1.59, +47.2%).
Regular moved from $2.58 to $3.35 (+$0.77, +29.8%).
Premium rose from $3.41 to $4.17 (+$0.76, +22.3%).
In NJ, Diesel climbed from $3.76 to $4.97 (+$1.21, +32.2%).
Regular increased from $2.78 to $3.55 (+$0.77, +27.7%).
Premium moved from $3.53 to $4.22 (+$0.69, +19.5%).
New York & Ohio
In NY, Diesel rose from $3.81 to $4.95 (+$1.14, +29.9%).
Regular climbed from $2.97 to $3.46 (+$0.49, +16.5%).
Premium moved from $3.86 to $4.32 (+$0.46, +11.9%).
In OH, Diesel increased from $3.46 to $4.90 (+$1.44, +41.6%).
Regular rose from $2.55 to $3.44 (+$0.89, +34.9%).
Premium moved from $3.56 to $4.45 (+$0.89, +25.0%).
Texas & Pennsylvania
In TX, Diesel started at $3.05 in Jan and reached $4.60 in Mar (+$1.55, +50.8%).
Regular increased from $2.42 to $3.28 (+$0.86, +35.5%).
Premium moved from $3.30 to $4.12 (+$0.82, +24.8%).
In PA, Diesel increased from $4.02 to $5.13 (+$1.11, +27.6%).
Regular climbed from $3.02 to $3.71 (+$0.69, +22.8%).
Premium moved from $3.81 to $4.49 (+$0.68, +17.8%).
Key Insights
- Diesel prices recorded the most dramatic increases, with several states seeing 30–50%
jumps since early January. - Regular gasoline also surged sharply, particularly across Southern and Midwest markets.
- Geopolitical developments and supply concerns continue to influence crude benchmarks and
downstream fuel pricing.
Bottom line
Between January 1 and March 11, 2026, fuel prices across major U.S. markets have risen
significantly, reflecting tightening global supply sentiment and evolving geopolitical dynamics.
For fuel retailers and analysts, tracking regional price movements remains essential as
market conditions continue to shift.